| 1 |
| Company | City | State | Country |
| Abbott Laboratories | | | United States |
| Aelios finance | | | France |
| Afrique Avenir | | | France |
| AMUNDI PRIVATE EQUITY FUNDS | | | France |
| Astra Tech AB | | | Sweden |
| Atlas Genetics Limited | Bristol | | United Kingdom |
| Axess Vision Technology | Tours - | | France |
| Axial Biotech | | | United States |
| Balseal Engineering | | | Netherlands |
| BANEXI VENTURES PARTNERS | | | France |
| BASF Future Business GmbH | | | Germany |
| BD | | | United Kingdom |
| Becton Dickinson | | | United States |
| C.R. Bard Inc. | | New Jersey | United States |
| Capricorn Venture Partners | Leuven | | Belgium |
| CCC Medical Devices | Montevideo | Uruguay | - other - |
| CeQur | | | Switzerland |
| CREDIT AGRICOLE PRIVATE EQUITY | Paris | | France |
| Cytolon AG | Berlin | | Germany |
| De Novo Ventures | Palo Alto | CA | United States |
| Delta Partners | | | Ireland |
| Earlybird Venture Capital GmbH & Co. KG | | | Germany |
| Edmond deRothschild Investment Partners | | | France |
| Edwards Lifesciences | | | United States |
| Endeavour Vision | | | Switzerland |
| Endo Tools Therapeutics S.A. | | | Belgium |
| Forbion Capital | | | Netherlands |
| Fountain Healthcare Partners | | | Ireland |
| Gerson Lehrman Group, Inc | | | France |
| Gilde Healthcare Partners | | | Netherlands |
| Healthcare & Technology Intl. | | | France |
| Hodgson Russ LLP | New York | NY | United States |
| Hunza Ventures | | | - other - |
| Index Ventures | | | Switzerland |
| Innovation & International Relationship | | | France |
| Interface Biologics | Toronto | Ontario | Canada |
| Intertek | | | United Kingdom |
| Japan Stent Technology Co. | | | Germany |
| Matignon Investissement et Gestion | Paris | | France |
| Medical Device Works | | | Belgium |
| Medinnova AS | Oslo | | Norway |
| Medpass International | | | France |
| Medpole | | | Belgium |
| Medtronic Sofamor Danek | | | Belgium |
| Microline Pentax Inc. | | | United States |
| Miracor Medical Systems | Vienna | | Austria |
| NBGI Ventures | | | United Kingdom |
| Neuravi | Galway | | Ireland |
| NonWoTecc Medical | Cologne | | Germany |
| Paieon, Inc. | NY | NY | United States |
| Paris Region Economic Development Agency | PARIS | | France |
| Philips Medical Systems | | | United States |
| Photo Dynamic Therapy | | | Austria |
| Pnn Medical A/S | Kvistgaard | | Denmark |
| PrecisionLens | | | France |
| Rainbow Medical | | | Israel |
| RCRI | | | United States |
| RepRegen, Ltd. | London | London | United Kingdom |
| Riverside Europe Partners GmbH | | | Germany |
| Roland Berger AG | | | Switzerland |
| Ronald Trahan Associates, Inc. | | | United States |
| Seroba-Kernel Life Sciences | | | Ireland |
| Seventure Partners | PARIS | | France |
| Seyfarth Shaw LLP | | | United States |
| Sorin Biomedica Cardio Srl | | | Italy |
| SpineGuard, Inc. | | | France |
| Stryker | Montreux | | Switzerland |
| Surgica Robotica S.p.A. | Verona | Veneto | Italy |
| Symetis SA | | | Switzerland |
| Teijin Pharma Limited | London | | United Kingdom |
| Teijin, Ltd. | | | Japan |
| The Linde Group | Pullach | | Germany |
| ThermapeutiX Inc. | San Diego | CA | United States |
| Vivostat A/S | Alleroed | | Denmark |
| Wellington Partners | | | Germany |
| Windhover Information Inc. | Norwalk | CT | United States |
| Xpedite Ventures | London | | United Kingdom |
| YSIOS Capital Partners | | | Spain |
| 1 |